Comment on page
Warnings / Alerts
This page provides detailed messages about various scenarios, such as subscription status 📅, credit usage 💳, transpiling progress ⏳, and issues with Figma interactions or component templates.
Message | Type | Description |
---|---|---|
The subscription is inactive | Error | Your subscription is not active, disabling access to certain features or services. |
The subscription ends [subscriptionEndDate] | Info | Informs about the upcoming end of your subscription (<10 days) on the date specified by [subscriptionEndDate]. |
You've used up all your available credits, it's time to upgrade your plan. | Warning | Alerts that all your allotted credits have been used, suggesting an upgrade to a higher plan for more usage. |
You have almost exhausted your credits, remaining quantity: [remainingQuantity] | Info | Informs that you're nearing the limit (<15 convertions) of your available credits with the remaining amount represented by [remainingQuantity]. |
Transpiling in progress 🧨 | Info | Indicates that the transpiling process is currently underway. |
This is not a valid Figma URL | Error | Suggests that the provided Figma URL is invalid, either incorrect or not recognized. |
Unsuccessful fetching from Figma | Error | Indicates a problem retrieving data or information from Figma. |
Sorry, we have no template for component named: [missingTemplates] 😢 | Info | Informs that there's no available template for the specific component named [missingTemplates]. |
Sorry, we have no templates for components named: [missingTemplates] 😢 | Info | Means that the tool lacks templates for the specific components that are named in [missingTemplates]. |
Successfully transpiled 🎉 | Info | Indicates that the transpiling process has been completed successfully. |

If you encounter any unfamiliar messages or need further assistance, please don't hesitate to contact our support team 👥.
Last modified 5mo ago